Antara Allocation Calculator
Enter an SOW amount and then choose either a Percent-Based calculator (phase percentages will drive payouts) OR a Revenue-Based calculator which allows you to select the desired takehome amounts.
Inputs
$
Percent-Based Breakouts
| Phase | Phase % | Revenue Per Phase | Takehome (After Antara %) |
|---|---|---|---|
Hunt Default = 12.5% | $12,500.00 | $10,000.00 | |
Farm Default = 18.75% | $18,750.00 | $15,000.00 | |
Delivery Default = 62.5% | $62,500.00 | $50,000.00 | |
Acct Mgmt Default = 6.25% | $6,250.00 | $5,000.00 | |
| Total | 100.00% | $100,000.00 | $80,000.00 |
Total: 100.00% ✓
Revenue-Based Calculator
| Phase | Desired Coach Takehome | Percentage of Overall |
|---|---|---|
Hunt | $ | 0.00% |
Farm | $ | 0.00% |
Delivery | $ | 0.00% |
Acct Mgmt | $ | 0.00% |
| Total | $0.00 | 0.00% |
Target (SOW less Antara %): $80,000.00 — Entered: $0.00 (off by -$80,000.00)
Defaults
| Phase | Acct Mgmt. Baked In | Acct Mgmt. Separated |
|---|---|---|
| Hunt | 12.5% | 12.5% |
| Farm | 18.75% | 18.75% |
| Delivery | 62.5% | 68.75% |
| Acct Mgmt | 6.25% | 0% |